Sebelum membahas tentang Daftar Perintah Ketik AutoCAD 2D & 3D , saya akan membahas terlebih dahulu apakah itu autoCAD.
AutoCAD adalah perangkat lunak komputer CAD untuk menggambar 2 dimensi dan 3 dimensi yang dikembangkan oleh Autodesk. Keluarga produk AutoCAD, secara keseluruhan, adalah software CAD yang paling banyak digunakan di dunia.
AutoCAD digunakan oleh insinyur sipil, land developers, arsitek, insinyur mesin desainer interior dan lain-lain.
Untuk mengaktifkan beberapa perintah dan fitur pada AutoCAD dapat diakses menggunakan toolbar, namun hal ini tidak efektif. Nah, untuk itu kita gunakan alternatif lain yaitu dengan tools - customize - edit program parameter atau Perintah Ketik AutoCAD sebagai berikut (ketik tanpa tanda "," (koma) selamat mencoba :
3A (enter/spasi) | *3DARRAY |
3DMIRROR, | *MIRROR3D |
3DNavigate, | *3DWALK |
3DO, | *3DORBIT |
3DW, | *3DWALK |
3F, | *3DFACE |
3M, | *3DMOVE |
3P, | *3DPOLY |
3R, | *3DROTATE |
A, | *ARC |
AC, | *BACTION |
ADC, | *ADCENTER |
AECTOACAD, | *-ExportToAutoCAD |
AA, | *AREA |
AL, | *ALIGN |
3AL, | *3DALIGN |
AP, | *APPLOAD |
AR, | *ARRAY |
-AR, | *-ARRAY |
ATI, | *ATTIPEDIT |
ATT, | *ATTDEF |
-ATT, | *-ATTDEF |
ATE, | *ATTEDIT |
-ATE, | *-ATTEDIT |
ATTE, | *-ATTEDIT |
B, | *BLOCK |
-B, | *-BLOCK |
BC, | *BCLOSE |
BE, | *BEDIT |
BH, | *HATCH |
BO, | *BOUNDARY |
-BO, | *-BOUNDARY |
BR, | *BREAK |
BS, | *BSAVE |
BVS, | *BVSTATE |
C, | *CIRCLE |
CAM, | *CAMERA |
CH, | *PROPERTIES |
-CH, | *CHANGE |
CHA, | *CHAMFER |
CHK, | *CHECKSTANDARDS |
CLI, | *COMMANDLINE |
COL, | *COLOR |
COLOUR, | *COLOR |
CO, | *COPY |
CP, | *COPY |
CT, | *CTABLESTYLE |
CYL, | *CYLINDER |
D, | *DIMSTYLE |
DAL, | *DIMALIGNED |
DAN, | *DIMANGULAR |
DAR, | *DIMARC |
JOG, | *DIMJOGGED |
DBA, | *DIMBASELINE |
DBC, | *DBCONNECT |
DC, | *ADCENTER |
DCE, | *DIMCENTER |
DCENTER, | *ADCENTER |
DCO, | *DIMCONTINUE |
DDA, | *DIMDISASSOCIATE |
DDI, | *DIMDIAMETER |
DED, | *DIMEDIT |
DI, | *DIST |
DIV, | *DIVIDE |
DJL, | *DIMJOGLINE |
DJO, | *DIMJOGGED |
DL, | *DATALINK |
DLI, | *DIMLINEAR |
DLU, | *DATALINKUPDATE |
DO, | *DONUT |
DOR, | *DIMORDINATE |
DOV, | *DIMOVERRIDE |
DR, | *DRAWORDER |
DRA, | *DIMRADIUS |
DRE, | *DIMREASSOCIATE |
DRM, | *DRAWINGRECOVERY |
DS, | *DSETTINGS |
DST, | *DIMSTYLE |
DT, | *TEXT |
DV, | *DVIEW |
DX, | *DATAEXTRACTION |
E, | *ERASE |
ED, | *DDEDIT |
EL, | *ELLIPSE |
ER, | *EXTERNALREFERENCES |
EX, | *EXTEND |
EXIT, | *QUIT |
EXP, | *EXPORT |
EXT, | *EXTRUDE |
F, | *FILLET |
FI, | *FILTER |
FREEPOINT, | *POINTLIGHT |
FSHOT, | *FLATSHOT |
G, | *GROUP |
-G, | *-GROUP |
GD, | *GRADIENT |
GEO, | *GEOGRAPHICLOCATION |
GR, | *DDGRIPS |
H, | *HATCH |
-H, | *-HATCH |
HE, | *HATCHEDIT |
HI, | *HIDE |
I, | *INSERT |
-I, | *-INSERT |
IAD, | *IMAGEADJUST |
IAT, | *IMAGEATTACH |
ICL, | *IMAGECLIP |
IM, | *IMAGE |
-IM, | *-IMAGE |
IMP, | *IMPORT |
IN, | *INTERSECT |
INF, | *INTERFERE |
IO, | *INSERTOBJ |
J, | *JOIN |
L, | *LINE |
LA, | *LAYER |
-LA, | *-LAYER |
LAS, | *LAYERSTATE |
LE, | *QLEADER |
LEN, | *LENGTHEN |
LI, | *LIST |
LINEWEIGHT, | *LWEIGHT |
LMAN, | *LAYERSTATE |
LO, | *-LAYOUT |
LS, | *LIST |
LT, | *LINETYPE |
-LT, | *-LINETYPE |
LTYPE, | *LINETYPE |
-LTYPE, | *-LINETYPE |
LTS, | *LTSCALE |
LW, | *LWEIGHT |
M, | *MOVE |
MA, | *MATCHPROP |
MAT, | *MATERIALS |
ME, | *MEASURE |
MI, | *MIRROR |
ML, | *MLINE |
MLA, | *MLEADERALIGN |
MLC, | *MLEADERCOLLECT |
MLD, | *MLEADER |
MLE, | *MLEADEREDIT |
MLS, | *MLEADERSTYLE |
MO, | *PROPERTIES |
MS, | *MSPACE |
MSM, | *MARKUP |
MT, | *MTEXT |
MV, | *MVIEW |
NORTH, | *GEOGRAPHICLOCATION |
NORTHDIR, | *GEOGRAPHICLOCATION |
O, | *OFFSET |
OP, | *OPTIONS |
ORBIT, | *3DORBIT |
OS, | *OSNAP |
-OS, | *-OSNAP |
P, | *PAN |
-P, | *-PAN |
PA, | *PASTESPEC |
PARAM, | *BPARAMETER |
PARTIALOPEN, | *-PARTIALOPEN |
PE, | *PEDIT |
PL, | *PLINE |
PO, | *POINT |
POL, | *POLYGON |
PR, | *PROPERTIES |
PRCLOSE, | *PROPERTIESCLOSE |
PROPS, | *PROPERTIES |
PRE, | *PREVIEW |
PRINT, | *PLOT |
PS, | *PSPACE |
PSOLID, | *POLYSOLID |
PTW, | *PUBLISHTOWEB |
PU, | *PURGE |
-PU, | *-PURGE |
PYR, | *PYRAMID |
QC, | *QUICKCALC |
QCUI, | *QUICKCUI |
R, | *REDRAW |
RA, | *REDRAWALL |
RC, | *RENDERCROP |
RE, | *REGEN |
REA, | *REGENALL |
REC, | *RECTANG |
REG, | *REGION |
REN, | *RENAME |
-REN, | *-RENAME |
REV, | *REVOLVE |
RO, | *ROTATE |
RP, | *RENDERPRESETS |
RPR, | *RPREF |
RR, | *RENDER |
RW, | *RENDERWIN |
S, | *STRETCH |
SC, | *SCALE |
SCR, | *SCRIPT |
SE, | *DSETTINGS |
SEC, | *SECTION |
SET, | *SETVAR |
SHA, | *SHADEMODE |
SL, | *SLICE |
SN, | *SNAP |
SO, | *SOLID |
SP, | *SPELL |
SPL, | *SPLINE |
SPLANE, | *SECTIONPLANE |
SPE, | *SPLINEDIT |
SSM, | *SHEETSET |
ST, | *STYLE |
STA, | *STANDARDS |
SU, | *SUBTRACT |
T, | *MTEXT |
-T, | *-MTEXT |
TA, | *TABLET |
TB, | *TABLE |
TH, | *THICKNESS |
TI, | *TILEMODE |
TO, | *TOOLBAR |
TOL, | *TOLERANCE |
TOR, | *TORUS |
TP, | *TOOLPALETTES |
TR, | *TRIM |
TS, | *TABLESTYLE |
UC, | *UCSMAN |
UN, | *UNITS |
-UN, | *-UNITS |
UNI, | *UNION |
V, | *VIEW |
-V, | *-VIEW |
VP, | *DDVPOINT |
-VP, | *VPOINT |
VS, | *VSCURRENT |
VSM, | *VISUALSTYLES |
-VSM, | *-VISUALSTYLES |
W, | *WBLOCK |
-W, | *-WBLOCK |
WE, | *WEDGE |
X, | *EXPLODE |
XA, | *XATTACH |
XB, | *XBIND |
-XB, | *-XBIND |
XC, | *XCLIP |
XL, | *XLINE |
XR, | *XREF |
-XR, | *-XREF |
Z, *ZOOM |
Demikian | Daftar Perintah Ketik AutoCAD 2D & 3D | semoga bermanfaat |
5 komentar:
ijin copas ya admin ^-^
ini yang aku cari...
maksih ya..
makasih gan..
Thanks untuk ILmunya, kunjungi juga www.fachrulabdullah.blogspot.com
Posting Komentar